BMW 335d Specifications
BMW 335d Weights & Dimensions
This chart is a summary of the technical specifications for the BMW 335d as well as the dimensional space inside the car and outside the vehicle. This information was obtained from www.bmw.com

Wheels |
|
|
|
| Tyre dimensions front | 225/45 R 17 Y |
|
|
|
| Tyre dimensions rear | 225/45 R 17 Y |
|
|
|
| Wheel dimensions front | 8 J x 17 light alloy |
|
|
|
| Wheel dimensions rear | 8 J x 17 light alloy |
|
|
|
Engine |
|
|
|
| Cylinders/valves | 6/4 |
|
|
|
| Capacity in ccm | 2,993 |
|
|
|
| Stroke/bore in mm | 90.0/84.0 |
|
|
|
| Max. output in kW (PS) at 1/min | 210 (286)/4,400 |
|
|
|
| Max. torque in Nm at 1/min | 580/1,750-2,250 |
|
|
|
Weight in kg |
|
|
|
| Unladen weight EU | 1,720 |
|
|
|
| Maximum permissible weight | 2,185 |
|
|
|
| Permitted load | 540 |
|
|
|
| Permitted axle load front/rear | 1,020/1,200 |
|
|
|
Performance
|
|
|
| Drag (cw) | 0.30 |
|
|
|
| Top speed (km/h) | 250 |
|
|
|
| Acceleration 0 - 100 km/h (in s) | 6.3 |
|
|
|
| Acceleration 0 - 1,000 m (in s) | 25.5 |
|
|
|
| Acceleration 80 - 120 km/h in 4th/5th gear (in s) | -/- |
|
|
|
Fuel consumption
|
|
|
| Urban (l/100 km) | 9.2 |
|
|
|
| Extra-urban (l/100 km) | 5.4 |
|
|
|
| Composite (l/100 km) | 6.8 |
|
|
|
| CO2 emissions (g/km) | 178 |
|
|
|
| Tank capacity in I (approx.) | 61 |
|
|
|
The technical data specified applies to vehicles in the German market. The models illustrated may, in part, include optional equipment and accessories not fitted as standard. According to the specific requirements of other markets, alterations may occur regarding models, standard and optional equipment as described in the text and illustrations. For precise information, please contact your BMW dealer. Subject to change in design and equipment. Subject to error. Equipment specific to national markets is not represented here.

