BMW 120d Information
BMW 120d Technical Data
Here are the technical specification and dimensions for the BMW 120d; a diesel powered 1 Series car. If you would like additional information on the BMW 120d, use these helpful links:

Wheels |
|
|
|
| Tire dimensions front | 205/55 R 16 V |
|
|
|
| Tire dimensions rear | 205/55 R 16 V |
|
|
|
| Wheel dimensions front | 7 J x 16 steel |
|
|
|
| Wheel dimensions rear | 7 J x 16 steel |
|
|
|
Engine |
|
|
|
| Cylinders/valves | 4/4 |
|
|
|
| Capacity in ccm | 1,995 |
|
|
|
| Stroke/bore in mm | 90.0/84.0 |
|
|
|
| Max. output in kW (PS) at 1/min | 125 (170)/6,700 |
|
|
|
| Max. torque in Nm at 1/min | 210/4,250 |
|
|
|
Weight in kg |
|
|
|
| Unladen weight EU | 1,365 |
|
|
|
| Maximum permissible weight | 1,790 |
|
|
|
| Permitted load | 500 |
|
|
|
| Permitted axle load front/rear | 875/1,020 |
|
|
|
Performance
|
|
|
| Drag (cw) | 0.30 |
|
|
|
| Top speed (km/h) | 224 |
|
|
|
| Acceleration 0 - 100 km/h (in s) | 7.7 |
|
|
|
| Acceleration 0 - 1,000 m (in s) | 28.3 |
|
|
|
| Acceleration 80 - 120 km/h in 4th/5th gear (in s) | 7.4/9.5 |
|
|
|
Fuel consumption
|
|
|
| Urban (l/100 km) | 8.7 |
|
|
|
| Extra-urban (l/100 km) | 5.1 |
|
|
|
| Composite (l/100 km) | 6.4 |
|
|
|
| CO2 emissions (g/km) | 152 |
|
|
|
| Tank capacity in I (approx.) | 53 |
|
|
|